Call (866) 343-0556
or apply online now »
Make a smart move with your money. Simply open one or both of our high yield accounts, Yield Pledge® Money Market and FreeNet® Checking, and get up to $75 bonus cash.1 Take advantage of this exclusive offer today.
You'll also receive a great 3-month Bonus Rate and our very own guarantee to keep your yield high.
| • | Yields always in the top 5% of competitive accounts2 |
| • | Free Online and Mobile Banking |
| • | Free External Transfers3 |
| • | Up to 6 withdrawals or transfers per month4 |
| • | No monthly fee on balances over $5k (Otherwise an $8.95/month fee applies)5 |
| • | FDIC insured |
High yields for your savings
| 2.25% | 1.51% | |
| 3-mo Bonus Rate6 | 1-st yr APY up to $50K6 |
| • | Yields always in the top 5% of competitive accounts2 |
| • | Free Online and Mobile Banking |
| • | Free External Transfers3 |
| • | Deposit checks at home7 |
| • | Free ATM reimbursement8 |
| • | No monthly fee |
| • | FDIC insured |
High yields for your checking
| 2.25% | 1.46% | |
| 3-mo Bonus Rate9 | 1-st yr APY $50K-$100k9 |
| - - - - - - - - - - - - | |
| 1. | To qualify for the bonus cash offer, the following criteria must be met: a) Applicant must fund a Yield Pledge® Money Market Account with a minimum deposit of $20,000 and/or a FreeNet® Checking Account with a minimum deposit of $10,000; b) Applicant must maintain an average daily balance for each of the first 4 statement periods equal to or greater than the minimum funding amount for the account. A $50 credit will be made to the Applicant's Yield Pledge Money Market Account and/or a $25 credit will be made to the Applicant's FreeNet Checking Account during the 5th statement period after account opening. First time EverBank account holders only. All accounts are subject to approval. |
| 2. | EverBank pledges to keep the yield on your account in the top 5% of competitive accounts as tracked in the Bankrate.com National Index of leading banks and thrifts. |
| 3. | While EverBank charges no fee for this service, other institutions involved in the transaction may charge a fee. |
| 4. | Because this is a money market account, you are limited by Federal regulation to six transfers or withdrawals per month. See Terms and Conditions for details. Withdrawals or transfers in excess of these limits are subject to a fee. |
| 5. | A minimum deposit of $1,500 is required to open the account. In any month that your average monthly balance falls below $5,000 an $8.95 monthly fee applies. |
| 6. | Yield Pledge Money Market is a variable rate account. Our current ongoing yield may change without notice and the Annual Percentage Yield for all balances is currently 1.26% APY. EverBank invites first-time Yield Pledge Money Market account holders to enjoy a three month Bonus Interest Rate and New Account First-Year APY offer on their new account. The Bonus Interest Rate that is offered at account opening (currently 2.25%) remains fixed for the first three months and applies to balances up to and including $50,000. If you have a balance over $50,000: those additional funds will earn the variable ongoing APY of 1.26%, which may change at anytime—even during the first three months. As required by law, we are disclosing a blended APY that combines the Bonus Interest Rate with the current ongoing rates to provide an estimated annualized figure, the New Account First Year APY, based on your average daily collected balance. However, this blended APY is not the exact APY that you would actually rec eive because the current ongoing rate will change periodically over the remaining 9 months of the First Year. Our New Account First-Year APY up to $50,000 is 1.51% APY. The New Account First-Year APY for balances from $50,001 to $10,000,000 is best expressed as a range: 1.51% to 1.26%; higher balances are accepted. The minimum deposit to open the account is $1,500. In any month that your average monthly balance falls below $5,000, an $8.95 monthly fee applies. Fees may reduce earnings. Without the bonus rate, the ongoing yield regardless of balance is 1.26%. Interest rates and APYs mentioned are accurate as of 6/25/2010 12:00:00 AM. |
| 7. | Must be an existing EverBank customer to enroll in Online Check Deposit (OCD). See our OCD agreement for information on crediting of deposits, and our Funds Availability section of the Account Terms, Disclosures and Agreements for information on availability of funds for withdrawals and other transactions. Subject to approval. |
| 8. | EverBank will automatically reimburse non-EverBank charges on U.S. ATM transactions during any month that the average daily balance for the account exceeds $5,000. |
| 9. | FreeNet Checking is a tiered, variable rate account. All of our current ongoing yields and tiers may change without notice (current tiers and ongoing Annual Percentage Yields are: $100,000 and up 1.26% APY, $50,000 - $99,999.99 1.20% APY, $25,000 - $49,999.99 1.16% APY, $10,000 - $24,999.99 0.70% APY and under $10,000 0.51% APY). EverBank invites first-time FreeNet Checking account holders to enjoy a three month Bonus Interest Rate and New Account First Year APY offer on their new account. The Bonus Interest Rate that is offered at account opening (currently 2.25%) remains fixed for the first three months and applies to balances up to $100,000. If you have a balance of $100,000 or more, those additional funds will earn the variable ongoing APY for our highest tier (currently 1.26% APY) which may change anytime - even during the first three months As required by law, we are disclosing a blended APY that combines the Bonus Interest Rate with the current ongoing rates to provide an estimated annualize d figure, the New Account First Year APY, based on your average daily collected balance. However, this blended APY is not the exact APY that you would actually receive because the current ongoing rate will change periodically over the remaining 9 months of the First Year. Our New Account First-Year APYs are $50,000 - $99,999.99 1.46% APY, $25,000 - $49,999.99 1.43% APY, $10,000 - $24,999.99 1.09% APY and under $10,000 0.95% APY. The New Account First-Year APY for balances from $100,000 to $10,000,000 is best expressed as a range: 1.51 to 1.26%; higher balances are accepted. The minimum deposit to open the account is $1,500. Interest rates and APYs mentioned are accurate as of 6/25/2010 12:00:00 AM. |
|
- - - - - - - - - - - - © 2010 EverBank. All rights reserved. 10ACQ0052.8
|
|