Currency account rates
Take your portfolio beyond the dollar
With many of our WorldCurrency® accounts, you get the opportunity to earn interest in your chosen currency or CD basket. These products are available to personal or business banking clients.
Cash Management Account
Annual Percentage Yields (APYs) are accurate as of 10/10/2025.
EverBank Performance® Cash Management Account
Balances | APYx |
---|---|
$100,000 and up | 0.25% |
$50,000 to $99,999.99 | 0.25% |
$25,000 to $49,999.99 | 0.25% |
$10,000 to $24,999.99 | 0.25% |
$0 to $9,999.99 | 0.25% |
WorldCurrency® CDs
Australian dollar
TERM | APY |
---|---|
3 month | 1.51% |
Brazilian realx
TERM | APY |
---|---|
3 month | 10.92% |
British pound
TERM | APY |
---|---|
3 month | 2.02% |
Canadian dollar
TERM | APY |
---|---|
3 month | 0.25% |
Chinese yuan
Balances | APY |
---|---|
3 month | 0.00% |
Czech koruna
Balances | APY |
---|---|
3 month | 1.00% |
Danish krone
TERM | APY |
---|---|
3 month | 0.00% |
Euro
TERM | APY |
---|---|
3 month | 0.10% |
Hong Kong dollar
TERM | APY |
---|---|
3 month | 1.00% |
Hungarian forint
TERM | APY |
---|---|
3 month | 4.06% |
Indian rupeex
TERM | APY |
---|---|
3 month | 4.32% |
Mexican peso
TERM | APY |
---|---|
3 month | 6.14% |
New Zealand dollar
TERM | APY |
---|---|
3 month | 1.00% |
Norwegian krone
TERM | APY |
---|---|
3 month | 2.02% |
Polish zloty
TERM | APY |
---|---|
3 month | 2.78% |
Singapore dollar
TERM | APY |
---|---|
3 month | 0.10% |
South African rand
TERM | APY |
---|---|
3 month | 4.84% |
Swedish krona
TERM | APY |
---|---|
3 month | 0.10% |
Swiss franc
TERM | APY |
---|---|
3 month | 0.00% |
WorldCurrency® CD Baskets
Balanced Debt®x
TERM | APY |
---|---|
3 month | 2.78% |
Australian dollar (20%), Brazilian real (20%), Norwegian krone (20%), Singapore dollar (20%), Swiss franc (20%)
Commodity
TERM | APY |
---|---|
3 month | 1.76% |
Australian dollar (25%), Canadian dollar (25%), New Zealand dollar (25%), South African rand (25%)
Euro Trax®
TERM | APY |
---|---|
3 month | 0.25% |
Euro (40%), Norwegian krone (20%), Swedish krona (20%), Swiss franc (20%)
Global High Yieldx
TERM | APY |
---|---|
3 month | 6.40% |
Brazilian real (25%), Indian rupee (25%), Mexican peso (25%), South African rand (25%)
Global Power Shift ®x
TERM | APY |
---|---|
3 month | 3.55% |
Australian dollar (25%), Brazilian real (25%), Canadian dollar (25%), Norwegian krone (25%)
New World Energy℠
TERM | APY |
---|---|
3 month | 1.26% |
Australian dollar (33.3%), Canadian dollar (33.3%), Norwegian krone (33.3%)
Pan-Asian℠
TERM | APY |
---|---|
3 month | 0.50% |
Australian dollar (40%), Hong Kong dollar (20%), Japanese yen (20%), Singapore dollar (20%)
Prudent Central Bank
TERM | APY |
---|---|
3 month | 1.00% |
Australian dollar (25%), British pound (25%), Euro (25%), New Zealand dollar (25%)
Ultra Resource®
TERM | APY |
---|---|
3 month | 0.75% |
Australian dollar (16.7%), Canadian dollar (16.7%), Hong Kong dollar (16.7%), New Zealand dollar (16.7%), Norwegian krone (16.7%), Singapore dollar (16.7%)
Viking®
TERM | APY |
---|---|
3 month | 0.75% |
Danish krone (30%), Norwegian krone (40%), Swedish krona (30%)
WorldCurrency Access® Deposit Accounts
Annual Percentage Yields (APYs) on our WorldCurrency Access Deposit Accounts are variable. All APYs and Monthly Maintenance Fees are accurate as of 10/03/2025.x
Australian dollar
Balances | APY |
---|---|
Balance Up To: 14,300 | 0.00% |
Balance Up To: 35,700 | 0.00% |
Balance Up To: 71,400 | 0.00% |
Balance Up To: 142,800 | 0.00% |
Balance Over: 142,800 | 0.00% |
Brazilian realx
Balances | APY |
---|---|
Balance Up To: 40,500 | 0.00% |
Balance Up To: 101,200 | 0.00% |
Balance Up To: 202,500 | 0.00% |
Balance Up To: 405,000 | 0.00% |
Balance Over: 405,000 | 0.00% |
British pound
Balances | APY |
---|---|
Balance Up To: 6,800 | 0.00% |
Balance Up To: 17,100 | 0.00% |
Balance Up To: 34,200 | 0.00% |
Balance Up To: 68,400 | 0.00% |
Balance Over: 68,400 | 0.00% |
Canadian dollar
Balances | APY |
---|---|
Balance Up To: 14,000 | 0.00% |
Balance Up To: 35,000 | 0.00% |
Balance Up To: 70,000 | 0.00% |
Balance Up To: 140,000 | 0.00% |
Balance Over: 140,000 | 0.00% |
Chinese yuan
Balances | APY |
---|---|
Balance Up To: 65,600 | 0.00% |
Balance Up To: 164,000 | 0.00% |
Balance Up To: 328,000 | 0.00% |
Balance Up To: 656,000 | 0.00% |
Balance Up To: 656,000 | 0.00% |
Czech koruna
Balances | APY |
---|---|
Balance Up To: 248,000 | 0.00% |
Balance Up To: 620,000 | 0.00% |
Balance Up To: 1,240,000 | 0.00% |
Balance Up To: 2,480,000 | 0.00% |
Balance Over: 2,480,000 | 0.00% |
Danish krone
Balances | APY |
---|---|
Balance Up To: 68,400 | 0.00% |
Balance Up To: 171,000 | 0.00% |
Balance Up To: 342,000 | 0.00% |
Balance Up To: 684,000 | 0.00% |
Balance Over: 684,000 | 0.00% |
Euro
Balances | APY |
---|---|
Balance Up To: 9,200 | 0.00% |
Balance Up To: 23,100 | 0.00% |
Balance Up To: 46,300 | 0.00% |
Balance Up To: 92,500 | 0.00% |
Balance Over: 92,500 | 0.00% |
Hong Kong dollar
Balances | APY |
---|---|
Balance Up To: 77,500 | 0.00% |
Balance Up To: 193,000 | 0.00% |
Balance Up To: 387,000 | 0.00% |
Balance Up To: 581,000 | 0.00% |
Balance Over: 581,000 | 0.00% |
Hungarian forint
Balances | APY |
---|---|
Balance Up To: 2,500,000 | 0.00% |
Balance Up To: 6,500,000 | 0.00% |
Balance Up To: 14,000,000 | 0.00% |
Balance Up To: 26,000,000 | 0.00% |
Balance Over: 26,000,000 | 0.00% |
Indian rupeex
Balances | APY |
---|---|
Balance Up To: 669,500 | 0.00% |
Balance Up To: 1,673,700 | 0.00% |
Balance Up To: 3,347,500 | 0.00% |
Balance Up To: 6,695,000 | 0.00% |
Balance Over: 6,695,000 | 0.00% |
Japanese yen
Balances | APY |
---|---|
Balance Up To: 1,176,000 | 0.00% |
Balance Up To: 2,940,000 | 0.00% |
Balance Up To: 5,850,000 | 0.00% |
Balance Up To: 11,760,000 | 0.00% |
Balance Over: 11,760,000 | 0.00% |
*This account accrues a 0.25% monthly maintenance fee (3% annually).x
Mexican peso
Balances | APY |
---|---|
Balance Up To: 177,100 | 0.00% |
Balance Up To: 442,700 | 0.00% |
Balance Up To: 885,500 | 0.00% |
Balance Up To: 1,771,000 | 0.00% |
Balance Over: 1,771,000 | 0.00% |
New Zealand dollar
Balances | APY |
---|---|
Balance Up To: 15,100 | 0.00% |
Balance Up To: 37,800 | 0.00% |
Balance Up To: 78,700 | 0.00% |
Balance Up To: 151,500 | 0.00% |
Balance Over: 151,500 | 0.00% |
Norwegian krone
Balances | APY |
---|---|
Balance Up To: 89,000 | 0.00% |
Balance Up To: 222,500 | 0.00% |
Balance Up To: 445,000 | 0.00% |
Balance Up To: 850,000 | 0.00% |
Balance Over: 850,000 | 0.00% |
Polish zloty
Balances | APY |
---|---|
Balance Up to: 39,800 | 0.00% |
Balance Up To: 99,500 | 0.00% |
Balance Up To: 199,000 | 0.00% |
Balance Up To: 398,000 | 0.00% |
Balance Over: 398,000 | 0.00% |
Singapore dollar
Balances | APY |
---|---|
Balance Up To: 14,300 | 0.00% |
Balance Up To: 35,700 | 0.00% |
Balance Up To: 71,500 | 0.00% |
Balance Up To: 143,000 | 0.00% |
Balance Over: 143,000 | 0.00% |
South African rand
Balances | APY |
---|---|
Balance Up To: 160,300 | 0.00% |
Balance Up To: 400,700 | 0.00% |
Balance Up To: 801,500 | 0.00% |
Balance Up To: 1,603,000 | 0.00% |
Balance Over: 1,603,000 | 0.00% |
Swedish krona
Balances | APY |
---|---|
Balance Up To: 85,000 | 0.00% |
Balance Up To: 213,200 | 0.00% |
Balance Up To: 426,000 | 0.00% |
Balance Up To: 850,700 | 0.00% |
Balance Over: 850,700 | 0.00% |
Swiss franc
Balances | APY |
---|---|
Balance Up To: 9,900 | 0.00% |
Balance Up To: 24,700 | 0.00% |
Balance Up To: 49,500 | 0.00% |
Balance Up To: 99,000 | 0.00% |
Balance Over: 99,000 | 0.00% |
U.S. dollar
Balances | APY |
---|---|
Balance Up To: 9,999.99 | 0.25% |
Balance Up To: 24,999.99 | 0.25% |
Balance Up To: 49,999.99 | 0.25% |
Balance Up To: 99,999.99 | 0.25% |
Balance Over: 100,000.00 | 0.25% |
Tooltip
Tooltip content