Banking interest rates
Which account is earning your interest?
Personal banking rates
When we say we have your best financial interest in mind, we mean it. Visit here any time to see what you could be earning.
Savings
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
EverBank Performance℠ Savings
Balances | APYx |
---|---|
All Balances | 4.75% |
The APY displayed is for new accounts only and may not be applicable for existing accounts.
EverBank Performance℠ Money Market
Balances | APYx |
---|---|
$100,000 and up | 4.30% |
$50,000 to $99,999.99 | 4.30% |
$25,000 to $49,999.99 | 4.30% |
$10,000 to $24,999.99 | 4.30% |
$0 to $9,999.99 | 1.00% |
CDs
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
EverBank Performance℠ CDs
Term | APYx |
---|---|
3 month | 3.95% |
6 month | 4.00% |
9 month | 4.05% |
1 year | 4.00% |
1.5 year | 3.70% |
2 year | 3.90% |
2.5 year | 3.50% |
3 year | 3.50% |
4 year | 3.50% |
5 year | 3.50% |
CDARS® CDs
Term | Funding Limit* | APYx |
---|---|---|
3 month | $12M | 3.40% |
6 month | $12M | 3.43% |
1 year | $12M | 3.37% |
2 year | $1M | 3.16% |
3 year | $0.5M | 3.22% |
*Funding limits above are per depositor, per term, per week, with an overall CDARS CD funding limit of $50M.x
3.5-Year Bump Rate CD
Term | APYx |
---|---|
3.5 year | 3.50% |
Call before 4 p.m. (ET) for same day rate bump.
Checking
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
EverBank Performance℠ Checking
Balances | APYx |
---|---|
$100,000 and up | 0.40% |
$50,000 to $99,999.99 | 0.40% |
$25,000 to $49,999.99 | 0.40% |
$10,000 to $24,999.99 | 0.40% |
$0 to $9,999.99 | 0.40% |
Business banking rates
Take advantage of competitive rates with yields that can help you earn more and grow your savings.
Checking
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
Small Business Checking
Balances | APYx |
---|---|
$100,000 and up | 0.50% |
$50,000 to $99,999.99 | 0.50% |
$25,000 to $49,999.99 | 0.50% |
$10,000 to $24,999.99 | 0.50% |
$0 to $9,999.99 | 0.50% |
Non-Profit Checking
Balances | APYx |
---|---|
$100,000 and up | 2.00% |
$50,000 - $99,999.99 | 2.00% |
$25,000 - $49,999.99 | 1.35% |
$10,000 - $24,999.99 | 1.35% |
$0 - $9,999.99 | 1.35% |
Business Interest Checking
Balances | APYx |
---|---|
$1,000,000 and up | 0.55% |
$500,000 - $999,999.99 | 0.55% |
$250,000 - $499,999.99 | 0.55% |
$100,000 - $249,999.99 | 0.55% |
$50,000 - $99,999.99 | 0.55% |
$25,000 - $49,999.99 | 0.55% |
$10,000 - $24,999.99 | 0.55% |
$0 - $9,999.99 | 0.55% |
Money market
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
Business Money Market
Balances | APYx |
---|---|
$3,000,000 and up | 2.25% |
$1,000,000 - $2,999,999.9 | 2.25% |
$500,000 - $999,999.99 | 1.85% |
$250,000 - $499,999.99 | 1.85% |
$100,000 - $249,999.99 | 1.85% |
$50,000 - $99,999.99 | 1.35% |
$25,000 - $49,999.99 | 1.35% |
$10,000 - $24,999.99 | 1.35% |
$0 - $9,999.99 | 1.35% |
CDs
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
Business CDs
Term | APYx |
---|---|
3 month | 2.45% |
6 month | 4.00% |
9 month | 2.65% |
1 year | 3.90% |
1.5 year | 2.10% |
2 year | 2.20% |
2.5 year | 2.30% |
3 year | 2.40% |
4 year | 2.50% |
5 year | 2.50% |
Business CDARS® CDs
Term | Funding Limit* | APYx |
---|---|---|
3 month | $12M | 2.20% |
6 month | $12M | 3.75% |
1 year | $12M | 3.66% |
2 year | $1M | 1.95% |
3 year | $0.5M | 2.15% |
*Funding limits above are per depositor, per term, per week, with an overall CDARS CD funding limit of $50M.x
Currency account rates
With many of our WorldCurrency® accounts, you get the opportunity to earn interest in your chosen currency or CD basket. These products are available to personal or business banking clients.
Cash Management Account
Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
EverBank Performance℠ Cash Management Account
Balances | APYx |
---|---|
$100,000 and up | 0.40% |
$50,000 to $99,999.99 | 0.40% |
$25,000 to $49,999.99 | 0.40% |
$10,000 to $24,999.99 | 0.40% |
$0 to $9,999.99 | 0.40% |
WorldCurrency Access® Deposit Accounts
Annual Percentage Yields (APYs) on our WorldCurrency Access Deposit Accounts are variable. All APYs and Monthly Maintenance Fees are accurate as of 11/15/2024.x
Australian dollar
Balances | APY |
---|---|
Balance Up To: 14,300 | 0.00% |
Balance Up To: 35,700 | 0.00% |
Balance Up To: 71,400 | 0.00% |
Balance Up To: 142,800 | 0.00% |
Balance Over: 142,800 | 0.00% |
Brazilian realx
Balances | APY |
---|---|
Balance Up To: 40,500 | 0.00% |
Balance Up To: 101,200 | 0.00% |
Balance Up To: 202,500 | 0.00% |
Balance Up To: 405,000 | 0.00% |
Balance Over: 405,000 | 0.00% |
British pound
Balances | APY |
---|---|
Balance Up To: 6,800 | 0.00% |
Balance Up To: 17,100 | 0.00% |
Balance Up To: 34,200 | 0.00% |
Balance Up To: 68,400 | 0.00% |
Balance Over: 68,400 | 0.00% |
Canadian dollar
Balances | APY |
---|---|
Balance Up To: 14,000 | 0.00% |
Balance Up To: 35,000 | 0.00% |
Balance Up To: 70,000 | 0.00% |
Balance Up To: 140,000 | 0.00% |
Balance Over: 140,000 | 0.00% |
Chinese yuan
Balances | APY |
---|---|
Balance Up To: 65,600 | 0.00% |
Balance Up To: 164,000 | 0.00% |
Balance Up To: 328,000 | 0.00% |
Balance Up To: 656,000 | 0.00% |
Balance Up To: 656,000 | 0.00% |
Czech koruna
Balances | APY |
---|---|
Balance Up To: 248,000 | 0.00% |
Balance Up To: 620,000 | 0.00% |
Balance Up To: 1,240,000 | 0.00% |
Balance Up To: 2,480,000 | 0.00% |
Balance Over: 2,480,000 | 0.00% |
Danish krone
Balances | APY |
---|---|
Balance Up To: 68,400 | 0.00% |
Balance Up To: 171,000 | 0.00% |
Balance Up To: 342,000 | 0.00% |
Balance Up To: 684,000 | 0.00% |
Balance Over: 684,000 | 0.00% |
Euro
Balances | APY |
---|---|
Balance Up To: 9,200 | 0.00% |
Balance Up To: 23,100 | 0.00% |
Balance Up To: 46,300 | 0.00% |
Balance Up To: 92,500 | 0.00% |
Balance Over: 92,500 | 0.00% |
Hong Kong dollar
Balances | APY |
---|---|
Balance Up To: 77,500 | 0.00% |
Balance Up To: 193,000 | 0.00% |
Balance Up To: 387,000 | 0.00% |
Balance Up To: 581,000 | 0.00% |
Balance Over: 581,000 | 0.00% |
Hungarian forint
Balances | APY |
---|---|
Balance Up To: 2,500,000 | 0.00% |
Balance Up To: 6,500,000 | 0.00% |
Balance Up To: 14,000,000 | 0.00% |
Balance Up To: 26,000,000 | 0.00% |
Balance Over: 26,000,000 | 0.00% |
Indian rupeex
Balances | APY |
---|---|
Balance Up To: 669,500 | 0.00% |
Balance Up To: 1,673,700 | 0.00% |
Balance Up To: 3,347,500 | 0.00% |
Balance Up To: 6,695,000 | 0.00% |
Balance Over: 6,695,000 | 0.00% |
Japanese yen
Balances | APY |
---|---|
Balance Up To: 1,176,000 | 0.00% |
Balance Up To: 2,940,000 | 0.00% |
Balance Up To: 5,850,000 | 0.00% |
Balance Up To: 11,760,000 | 0.00% |
Balance Over: 11,760,000 | 0.00% |
*This account accrues a 0.25% monthly maintenance fee (3% annually).x
Mexican peso
Balances | APY |
---|---|
Balance Up To: 177,100 | 0.00% |
Balance Up To: 442,700 | 0.00% |
Balance Up To: 885,500 | 0.00% |
Balance Up To: 1,771,000 | 0.00% |
Balance Over: 1,771,000 | 0.00% |
New Zealand dollar
Balances | APY |
---|---|
Balance Up To: 15,100 | 0.00% |
Balance Up To: 37,800 | 0.00% |
Balance Up To: 78,700 | 0.00% |
Balance Up To: 151,500 | 0.00% |
Balance Over: 151,500 | 0.00% |
Norwegian krone
Balances | APY |
---|---|
Balance Up To: 89,000 | 0.00% |
Balance Up To: 222,500 | 0.00% |
Balance Up To: 445,000 | 0.00% |
Balance Up To: 850,000 | 0.00% |
Balance Over: 850,000 | 0.00% |
Polish zloty
Balances | APY |
---|---|
Balance Up to: 39,800 | 0.00% |
Balance Up To: 99,500 | 0.00% |
Balance Up To: 199,000 | 0.00% |
Balance Up To: 398,000 | 0.00% |
Balance Over: 398,000 | 0.00% |
Singapore dollar
Balances | APY |
---|---|
Balance Up To: 14,300 | 0.00% |
Balance Up To: 35,700 | 0.00% |
Balance Up To: 71,500 | 0.00% |
Balance Up To: 143,000 | 0.00% |
Balance Over: 143,000 | 0.00% |
South African rand
Balances | APY |
---|---|
Balance Up To: 160,300 | 0.00% |
Balance Up To: 400,700 | 0.00% |
Balance Up To: 801,500 | 0.00% |
Balance Up To: 1,603,000 | 0.00% |
Balance Over: 1,603,000 | 0.00% |
Swedish krona
Balances | APY |
---|---|
Balance Up To: 85,000 | 0.00% |
Balance Up To: 213,200 | 0.00% |
Balance Up To: 426,000 | 0.00% |
Balance Up To: 850,700 | 0.00% |
Balance Over: 850,700 | 0.00% |
Swiss franc
Balances | APY |
---|---|
Balance Up To: 9,900 | 0.00% |
Balance Up To: 24,700 | 0.00% |
Balance Up To: 49,500 | 0.00% |
Balance Up To: 99,000 | 0.00% |
Balance Over: 99,000 | 0.00% |
U.S. dollar
Balances | APY |
---|---|
Balance Up To: 9,999.99 | 0.40% |
Balance Up To: 24,999.99 | 0.40% |
Balance Up To: 49,999.99 | 0.40% |
Balance Up To: 99,999.99 | 0.40% |
Balance Over: 100,000.00 | 0.40% |
WorldCurrency® CDs
Annual Percentage Yields (APYs) on our WorldCurrency CDs are fixed. All APYs are accurate as of 11/15/2024.x
Australian dollar
TERM | APY |
---|---|
3 month | 2.02% |
Brazilian realx
TERM | APY |
---|---|
3 month | 6.66% |
British pound
TERM | APY |
---|---|
3 month | 2.52% |
Canadian dollar
TERM | APY |
---|---|
3 month | 1.26% |
Chinese yuan
Balances | APY |
---|---|
3 month | 0.00% |
Czech koruna
Balances | APY |
---|---|
3 month | 1.51% |
Danish krone
TERM | APY |
---|---|
3 month | 0.50% |
Euro
TERM | APY |
---|---|
3 month | 1.00% |
Hong Kong dollar
TERM | APY |
---|---|
3 month | 1.76% |
Hungarian forint
TERM | APY |
---|---|
3 month | 4.06% |
Indian rupeex
TERM | APY |
---|---|
3 month | 4.06% |
Mexican peso
TERM | APY |
---|---|
3 month | 8.51% |
New Zealand dollar
TERM | APY |
---|---|
3 month | 2.27% |
Norwegian krone
TERM | APY |
---|---|
3 month | 2.02% |
Polish zloty
TERM | APY |
---|---|
3 month | 3.29% |
Singapore dollar
TERM | APY |
---|---|
3 month | 0.00% |
South African rand
TERM | APY |
---|---|
3 month | 5.88% |
Swedish krona
TERM | APY |
---|---|
3 month | 0.50% |
Swiss franc
TERM | APY |
---|---|
3 month | 0.00% |
WorldCurrency® CD Baskets
Annual Percentage Yields (APYs) on our WorldCurrency CD Baskets are fixed. All APYs are accurate as of 11/15/2024.x
Balanced Debt®x
TERM | APY |
---|---|
3 month | 2.02% |
Australian dollar (20%), Brazilian real (20%), Norwegian krone (20%), Singapore dollar (20%), Swiss franc (20%)
Commodity
TERM | APY |
---|---|
3 month | 2.78% |
Australian dollar (25%), Canadian dollar (25%), New Zealand dollar (25%), South African rand (25%)
Euro Trax®
TERM | APY |
---|---|
3 month | 0.75% |
Euro (40%), Norwegian krone (20%), Swedish krona (20%), Swiss franc (20%)
Global High Yieldx
TERM | APY |
---|---|
3 month | 6.14% |
Brazilian real (25%), Indian rupee (25%), Mexican peso (25%), South African rand (25%)
Global Power Shift ®x
TERM | APY |
---|---|
3 month | 2.78% |
Australian dollar (25%), Brazilian real (25%), Canadian dollar (25%), Norwegian krone (25%)
New World Energy℠
TERM | APY |
---|---|
3 month | 1.76% |
Australian dollar (33.3%), Canadian dollar (33.3%), Norwegian krone (33.3%)
Pan-Asian℠
TERM | APY |
---|---|
3 month | 1.00% |
Australian dollar (40%), Hong Kong dollar (20%), Japanese yen (20%), Singapore dollar (20%)
Prudent Central Bank
TERM | APY |
---|---|
3 month | 1.76% |
Australian dollar (25%), British pound (25%), Euro (25%), New Zealand dollar (25%)
Ultra Resource®
TERM | APY |
---|---|
3 month | 1.51% |
Australian dollar (16.7%), Canadian dollar (16.7%), Hong Kong dollar (16.7%), New Zealand dollar (16.7%), Norwegian krone (16.7%), Singapore dollar (16.7%)
Viking®
TERM | APY |
---|---|
3 month | 1.00% |
Danish krone (30%), Norwegian krone (40%), Swedish krona (30%)
Legacy accounts rates
Rates shown apply to existing Yield Pledge accounts only. New Yield Pledge accounts are no longer available to open. Annual Percentage Yields (APYs) are accurate as of 12/06/2024.
Yield Pledge® Online Savings
5.15%
1-year intro APYFirst-year APY reflects a 1-year introductory rate available to first-time online savings clients on balances up to $250K. Ongoing APYs otherwise apply.x
Balances | ONGOING APYUnless eligible for the 1-year intro APY, the account will earn the ongoing APY, which is also backed by our Yield Pledge promise.x |
---|---|
All Balances | 4.25% |
Yield Pledge® Money Market
4.30%
1-year intro APYFirst-year APY reflects a 1-year introductory rate available to first-time money market clients on balances up to $250K. Ongoing APYs otherwise apply.x
Balances | ONGOING APYUnless eligible for the 1-year intro APY, the account will earn the ongoing APY, which is also backed by our Yield Pledge promise.x |
---|---|
$100,000 and up | 4.00% |
$50,000 to $99,999.99 | 4.00% |
$25,000 to $49,999.99 | 3.75% |
$10,000 to $24,999.99 | 3.75% |
$0 to $9,999.99 | 3.75% |
Yield Pledge® Checking
Balances | APYx |
---|---|
$100,000 and up | 0.40% |
$50,000 to $99,999.99 | 0.40% |
$25,000 to $49,999.99 | 0.40% |
$10,000 to $24,999.99 | 0.40% |
$0 to $9,999.99 | 0.40% |
Yield Pledge® CDs
TERM | APYx |
---|---|
3 month | 4.55% |
6 month | 4.40% |
9 month | 4.33% |
1 year | 4.25% |
1.5 year | 4.03% |
2 year | 3.80% |
2.5 year | 3.85% |
3 year | 3.80% |
4 year | 3.55% |
5 year | 3.55% |
Tooltip
Tooltip content